| Beschr. | Data Byte | Widerstand | Row 0 | Row 1 | Row 2 | Row 3 | Row 4 | Row 5 | Row 6 | Row 7 | |
| Col 0 | LED ge | 0 | R0: 270 | 0.0 SM Flaps 1 | 1.0 SM Flaps 2 | 2.0 SM Flaps 3 | 3.0 SM Flaps 4 | 4.0 SM Flaps 5 | 5.0 SM Flaps 6 | 6.0 SM Flaps 7 | 7.0 Audio AUX |
| Col 1 | LED ge | R1: 270 | 0.1 Audio COM 1 | 1.1 Audio COM 2 | 2.1 Audio NAV 1 | 3.1 Audio NAV 2 | 4.1 Audio MKR | 5.1 Audio ADF | 6.1 Audio DME | 7.1 Audio SPR | |
| Col 2 | LED gn,rt | R2: 330 | 0.2 SM Gear L rt | 1.2 SM Gear L gn | 2.2 SM Gear N rt | 3.2 SM Gear N gn | 4.2 SM Gear R rt | 5.2 SM Gear R gn | 6.2 SM Flaps 0 | 7.2 | |
| Col 3 | LED gn | R3: 330 | 0.3 SM Shift-A | 1.3 SM Shift-C | 2.3 SM IOW ok | 3.3 | 4.3 | 5.3 | 6.3 | 7.3 | |
| Col 4 | LED rt | R4: 270 | 0.4 Uhr Std/Min- Trenner 1 | 1.4 Uhr Std/Min- Trenner 2 | 2.4 Uhr LT | 3.4 Uhr UT | 4.4 Uhr ET | 5.4 Uhr FT | 6.4 XPDR ALT | 7.4 XPDR R | |
| Col 5 | frei | R5: | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | |
| Col 6 | LED rt | R6: 270 | 0.6 ADF ANT | 1.6 ADF ADF | 2.6 ADF BFO | 3.6 ADF FRQ | 4.6 ADF FLT | 5.6 ADF ET | 6.6 Audio Transmit | 7.6 Audio Swap | |
| Col 7 | LED rt, bl, ws | R7: 270 | 0.7 DME NM | 1.7 DME RMT | 2.7 DME KT | 3.7 DME MHZ | 4.7 DME MIN | 5.7 Audio O | 6.7 Audio M | 7.7 Audio I | |
| Col 8 | 1 | R8: 270 | XPDR Display 0 Segm. a, Segm. b, ... DP | XPDR Display 1 Segm. a, Segm. b, ... DP | XPDR Display 2 Segm. a, Segm. b, ... DP | XPDR Display 3 Segm. a, Segm. b, ... DP | XPDR Display 4 Segm. a, Segm. b, ... DP | XPDR Display 5 Segm. a, Segm. b, ... DP | XPDR Display 6 Segm. a, Segm. b, ... DP | frei | |
| Col 9 | R9: 270 | ||||||||||
| Col 10 | R10: 270 | ||||||||||
| Col 11 | R11: 270 | ||||||||||
| Col 12 | R12: 270 | ||||||||||
| Col 13 | R13: 270 | ||||||||||
| Col 14 | R14: 270 | ||||||||||
| Col 15 | R15: 270 | ||||||||||
| Col 16 | 2 | R16: 270 | Uhr Display 0 HH Segm. a, | Uhr Display 1 HH Segm. a, | Uhr Display 2 MM Segm. a, | Uhr Display 3 MM Segm. a, | Uhr Display 4 O.A.T./ Volt Segm. a, | Uhr Display 5 O.A.T./ Volt Segm. a, | Uhr Display 6 O.A.T./ Volt Segm. a, | Uhr Display 7 O.A.T./ Volt Segm. a, | |
| Col 17 | R17: 270 | ||||||||||
| Col 18 | R18: 270 | ||||||||||
| Col 19 | R19: 270 | ||||||||||
| Col 20 | R20: 270 | ||||||||||
| Col 21 | R21: 270 | ||||||||||
| Col 22 | R22: 270 | ||||||||||
| Col 23 | R23: 270 | ||||||||||
| Col 24 | 3 | R24: 270 | DME Display 0 Segm. a, Segm. b, ... DP | DME Display 1 Segm. a, Segm. b, ... DP | DME Display 2 Segm. a, Segm. b, ... DP | DME Display 3 Segm. a, Segm. b, ... DP | DME Display 4 Segm. a, Segm. b, ... DP | DME Display 5 Segm. a, Segm. b, ... DP | DME Display 6 Segm. a, Segm. b, ... DP | DME Display 7 Segm. a, Segm. b, ... DP | |
| Col 25 | R25: 270 | ||||||||||
| Col 26 | R26: 270 | ||||||||||
| Col 27 | R27: 270 | ||||||||||
| Col 28 | R28: 270 | ||||||||||
| Col 29 | R29: 270 | ||||||||||
| Col 30 | R30: 270 | ||||||||||
| Col 31 | R31: 270 |
